Clubs
| Club name | Sponsor | How often in the club meeting | Day of the week | Room |
|---|---|---|---|---|
| Art Club | Crady | Weekly | Wednesday | 108 |
| Circus/Juggling Club | Clements | Weekly | Thursday | 106 |
| Culture Club | Harper | Weekly | Wednesday | 218 |
| Design/Marketing Club | Rebhan | Weekly | Thursday+ | 220 |
| Friends Club | Bigott | Weekly | 309 | |
| Game Club | Marshall | Weekly | Monday | 317 |
| Horticulture Club | Smythe | Weekly | Wednesday | 312 |
| Jazz Band | Hahn | Weekly | Monday | 200 |
| National Junior Honor Society | Tentschert | Weekly | Friday | 313 |
| Open Studio | Ganley | Weekly | Monday | 207 |
| Readers Theatre Club | Parks | Weekly | Thursday | |
| Science Club | Howell | Weekly | Tuesday | 306 |
| Student Council | Schultz | Weekly | Tuesday | 103 |
| Walking/Hiking Club | Brostoski | Weekly | Tuesday | 315 |
| Book Battle | Ebersohl | Weekly | Tuesday | Library |
| Yearbook/Photography Club | Rebhan | Weekly | Variable | 220 |
